# 10 · Outdoor & Print

How the brand applies off-screen. Billboards, transit shelters, vehicles, traditional print.

General rule: Dark foundation with one signal color per surface, never more.

## Billboard · A-class highway · NL

Three-second read at 100 km/h.

| Property | Value |
|---|---|
| Aspect | 8:3 (typical A-class highway) |
| Read time | 3 seconds at 100 km/h |
| Type size | Minimum 60 cm height for headline |
| Background | Talentix Dark with subtle gradient |
| Mark size | 10% of long edge minimum |
| Approved color pairings | Dark + Pink, Dark + Soft Match |

Rules:
- Max 5 words in headline
- Logo bottom-right or bottom-left, never centered
- No phone numbers or URLs (only payoff and brand)
- Verify CMYK colors with print spec sheet before press

## Abri · JCDecaux Amsterdam · vertical poster

Read at walking pace, eye-level.

| Property | Value |
|---|---|
| Format | Vertical, JCDecaux standard 118.5 × 175 cm |
| Read time | 5–10 seconds while waiting |
| Hierarchy | Eyebrow + Headline + Proof + Brand |
| Background | Talentix Dark or Scout Purple |
| Lighting | Designed for both day and lit night view |

Rules:
- Top-to-bottom hierarchy: claim, proof, brand mark
- Module color accents under 30% of surface area
- Logo bottom-center, payoff above it

## Bakfiets · Cargo bike sticker

Sticker-cut vinyl, asymmetric (different left vs right side).

| Property | Value |
|---|---|
| Surface | Front box side panels, both sides |
| Material | Cast vinyl with permanent adhesive, UV-resistant |
| Logo size | 30–40 cm wide depending on box dimensions |
| Color | Reach Magenta or Talentix Dark base |
| Mark placement | Centered vertically, biased toward back of bike |

Rules:
- Mark visible from side approach, payoff readable from sidewalk distance
- Never wrap content around the box edges — keep flat on panels
- Test at outdoor distance (~3 m) before producing batches

## Van wrap · Delivery van

Full-coverage vinyl, sequential reveal as the van passes.

| Property | Value |
|---|---|
| Coverage | Both sides + rear, optional roof |
| Sequence | Reveal as vehicle drives by: payoff → mark |
| Background | Talentix Dark dominant, signal accents |
| Logo positions | Mid-side, rear-center, optional hood |
| Material | Cast wrap vinyl with laminate protection |

Rules:
- Rear panel: largest brand mark + payoff
- Side panels: secondary message + smaller mark
- Never wrap content over door handles or seams
- Approved for retro-reflective treatment for night visibility

## Print stationery · Business card + letterhead

Matching system, CMYK calibrated for offset.

| Property | Value |
|---|---|
| Card size | 85 × 55 mm, square edges |
| Card front | Talentix Dark, mark + name (foil/emboss optional) |
| Card back | Canvas Light, full contact details |
| Letterhead | A4 portrait, 20 mm header + 15 mm footer |
| Paper | 350 gsm uncoated (card), 100 gsm uncoated (letterhead) |
| Print | CMYK offset, 300 dpi minimum on imagery |

Rules:
- Two card variants: founder/leadership (dark front) and team (light front)
- Soft Match accents allowed sparingly on light back
- Letterhead logo: 15 mm wide in header, top-left
- Verify CMYK conversions on the printer's profile, not screen
